<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>douglas.stebila.ca &#187; Blog</title>
	<atom:link href="http://www.douglas.stebila.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douglas.stebila.ca</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 07:36:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Visiting Zürich</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2013/05/10/visiting-zurich/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2013/05/10/visiting-zurich/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:56:09 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=3049</guid>
		<description><![CDATA[I&#8217;ve been in Europe for research for the last three weeks, and last weekend I made a trip down to Zürich to meet some colleagues at ETH Zurich on Friday and spend the weekend exploring Zürich and the surrounding area of Switzerland with friends. Though I&#8217;ve been to Switzerland previously, I&#8217;d never been to Zürich. [...]]]></description>
				<content:encoded><![CDATA[<p><span class="blog-img-right"><a href="/files/pictures/2013/zurich/photos/In-the-alps.jpg" title="In the alps" class="swipebox"><img src="/files/pictures/2013/zurich/thumbs/In-the-alps.jpg" alt="In the alps" style="max-width: 150px;max-height: 150px;" /><span class="caption">In the alps</span></a></span> I&#8217;ve been in Europe for research for the last three weeks, and last weekend I made a trip down to Zürich to meet some colleagues at ETH Zurich on Friday and spend the weekend exploring Zürich and the surrounding area of Switzerland with friends.  Though I&#8217;ve been to Switzerland <a href="/pictures/2004-switzerland">previously</a>, I&#8217;d never been to Zürich.</p>
<p><span class="blog-img-left"><a href="/files/pictures/2013/zurich/photos/Grossmunster-Zurich.jpg" title="Grossmünster, Zürich" class="swipebox"><img src="/files/pictures/2013/zurich/thumbs/Grossmunster-Zurich.jpg" alt="Grossmünster, Zürich" style="max-width: 150px;max-height: 150px;" /><span class="caption">Grossmünster, Zürich</span></a></span> On Saturday, my former Waterloo roommates Heather and Chris, who know live in Lausanne, came to Zürich for the weekend.  Heather and spent Saturday wandering around the city.  We made a particularly special discovery in the evening at a chocolate shop near the train station. <span class="blog-img-right"><a href="/files/pictures/2013/zurich/photos/Sprungli-Swiss-chocolates-the-caramel-fleur-de-sel-are-the-best.jpg" title="Sprüngli Swiss chocolates — the caramel fleur de sel are the best!" class="swipebox"><img src="/files/pictures/2013/zurich/thumbs/Sprungli-Swiss-chocolates-the-caramel-fleur-de-sel-are-the-best.jpg" alt="Sprüngli Swiss chocolates — the caramel fleur de sel are the best!" style="max-width: 150px;max-height: 150px;" /><span class="caption">Sprüngli Swiss chocolates — the caramel fleur de sel are the best!</span></a></span> Of course we had to try a few chocolates.  We didn&#8217;t try them all, but one of the truffles we had, the <i>caramel fleur de sel</i>, was sooooo good that it must have been the best.  While waiting at the airport for my flight the next day, I may or may not have used all my remaining Swiss francs purchasing more of these.</p>
<p><span class="blog-img-left"><a href="/files/pictures/2013/zurich/photos/With-Heather-Murray.jpg" title="With Heather Murray" class="swipebox"><img src="/files/pictures/2013/zurich/thumbs/With-Heather-Murray.jpg" alt="With Heather Murray" style="max-width: 150px;max-height: 150px;" /><span class="caption">With Heather</span></a></span> Heather and I headed out for a drive in the country on Sunday.  Switzerland has an excellent car sharing scheme of which Heather is a member, so we were able to take a train out of the city and then pick up a car at the train station.  <span class="blog-img-right"><a href="/files/pictures/2013/zurich/photos/Alpine-valley-with-dandelions.jpg" title="Alpine valley with dandelions" class="swipebox"><img src="/files/pictures/2013/zurich/thumbs/Alpine-valley-with-dandelions.jpg" alt="Alpine valley with dandelions" style="max-width: 150px;max-height: 150px;" /><span class="caption">Alpine valley with dandelions</span></a></span>  Heather kept apologizing that the weather was so bad, as you can plainly see.</p>
<p>More photos are available in my <a href="/pictures/2013-zurich">photo gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2013/05/10/visiting-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in Brisbane</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2013/01/29/flooding-in-brisbane/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2013/01/29/flooding-in-brisbane/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 11:44:12 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=2977</guid>
		<description><![CDATA[I was out of the country in 2011 when Brisbane flooded, but I&#8217;m here now. Thankfully the flooding is not nearly as bad as it was then. We had two solid days of rain on the weekend, then near-gale-force winds. Flooding peaked yesterday and today in the city with the river about 2m above normal. [...]]]></description>
				<content:encoded><![CDATA[<p><span class="blog-img-left"><a href="/files/pictures/2013/blog/photos/Brisbane-River-at-peak.jpg" title="Brisbane River at peak" class="swipebox"><img src="/files/pictures/2013/blog/thumbs/Brisbane-River-at-peak.jpg" alt="Brisbane River at peak" style="max-width: 150px;max-height: 150px;" /><span class="caption">Brisbane River at peak</span></a></span> I was out of the country in 2011 when Brisbane flooded, but I&#8217;m here now.  Thankfully the flooding is not nearly as bad as it was then.  We had two solid days of rain on the weekend, then near-gale-force winds. <span class="blog-img-right"><a href="/files/pictures/2013/blog/photos/Brisbane-Riverwalk-almost-inundated.jpg" title="Brisbane Riverwalk almost inundated" class="swipebox"><img src="/files/pictures/2013/blog/thumbs/Brisbane-Riverwalk-almost-inundated.jpg" alt="Brisbane Riverwalk almost inundated" style="max-width: 150px;max-height: 150px;" /><span class="caption">Brisbane Riverwalk almost inundated</span></a></span>  Flooding peaked yesterday and today in the city with the river about 2m above normal.  My university was closed as a precaution, but will re-open tomorrow without problems.  I went down to Brisbane&#8217;s Eagle St Pier / Riverside area and the water level of the river was just a hair below the walkways.  My home, being in a suburb whose name ends in the word &#8220;Hill&#8221;, was unaffected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2013/01/29/flooding-in-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tour: New York, New York</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2012/12/31/world-tour-new-york-new-york-3/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2012/12/31/world-tour-new-york-new-york-3/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 12:33:16 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[World Tour]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=2972</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="blog-img-featured"><img src="/files/pictures/2011/new-york/photos/Looking_down_7th_Avenue_on_New_Year_s_Eve.jpg" alt="Looking down 7th Avenue on New Year's Eve" style="max-width: 800px;" /><span class="caption">Times Square plays host to one of the largest, and most watched, New Year's Eve parties in the world. Only a fraction of the people attending squeeze into the 2 block radius around Times Square; the rest fill in up Broadway and 7th Avenue for blocks.</span></span>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2012/12/31/world-tour-new-york-new-york-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tour: Uluru, Australia</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2012/12/10/world-tour-uluru-australia/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2012/12/10/world-tour-uluru-australia/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 08:00:58 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Uluru]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=2956</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="blog-img-featured"><img src="/files/pictures/2012/blog/photos/Uluru.jpg" alt="Uluru" style="max-width: 800px;" /><span class="caption">Uluru, also known as Ayers Rock, is one of Australia's geographic icons. It is a standstone rock formation, some 350m tall and 9.4km in circumference. It plays a major role in the traditions of the A?angu people, the local aboriginal people.</span></span>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2012/12/10/world-tour-uluru-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tour: Waterloo Region, Ontario</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2012/12/09/world-tour-waterloo-region-ontario/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2012/12/09/world-tour-waterloo-region-ontario/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 08:00:36 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=2954</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="blog-img-featured"><img src="/files/pictures/2008/elmira/photos/West_Montrose_covered_bridge.jpg" alt="West Montrose covered bridge" style="max-width: 800px;" /><span class="caption">The West Montrose covered bridge near Waterloo is the last historical covered bridge in Ontario and dates from 1881. According to Wikipedia, covered bridges were also known as a 'kissing bridges', since couples would be out of sight as they passed through the bridge and could?horror of horrors?kiss.</span></span>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2012/12/09/world-tour-waterloo-region-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tour: Cairo, Egypt</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2012/11/20/world-tour-cairo-egypt-3/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2012/11/20/world-tour-cairo-egypt-3/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 08:00:58 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cairo]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=2945</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="blog-img-featured"><img src="/files/pictures/2011/mediterranean/photos/Solar_boat_found_near_the_Great_Pyramids.jpg" alt="Solar boat found near the Great Pyramids" style="max-width: 800px;" /><span class="caption">The Khufu ship, also called the solar boat, was buried just outside the Great Pyramid of Giza around 2500 BC. It was a ceremonial boat?probably not seaworthy?designed to carry king and the sun god Ra across the sky in the afterlife.</span></span>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2012/11/20/world-tour-cairo-egypt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tour: Milford Sound, New Zealand</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2012/11/19/world-tour-milford-sound-new-zealand-2/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2012/11/19/world-tour-milford-sound-new-zealand-2/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 08:00:27 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Milford Sound]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[South Island]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=2941</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="blog-img-featured"><img src="/files/pictures/2010/new-zealand/photos/Clouds_hiding_Milford_Sound.jpg" alt="Clouds hiding Milford Sound" style="max-width: 800px;" /><span class="caption">Milford Sound, which Rudyard Kipling once called the eight wonder of the world, is the rainiest place in New Zealand and one of the rainiest in the world. It rains on average 182 out of 365 days, totalling nearly 7m of rain a year and sometimes 25cm in a day. Sunny days for tourists are rare, but cloudy days are still spectacular.</span></span>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2012/11/19/world-tour-milford-sound-new-zealand-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tour: Sydney, Australia</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2012/11/18/world-tour-sydney-australia-4/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2012/11/18/world-tour-sydney-australia-4/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 08:00:50 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=2938</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="blog-img-featured"><img src="/files/pictures/2010/sydney/photos/Side_view_of_Sydney_Opera_House_at_night.jpg" alt="Side view of Sydney Opera House at night" style="max-width: 800px;" /><span class="caption">The Sydney Opera House's design may be iconic, but like many great works of art its creation was embroiled in controversy. The architect, Jørn Utzon, resigned (forced out due to political interference) before the building was completed, and it was finished nearly 10 years late and at 14 times the original budget. Only in the late 1990s, some 30 years later, did the project reconcile with the architect, though he never saw the building in person before passing away.</span></span>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2012/11/18/world-tour-sydney-australia-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tour: North Korea</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2012/11/13/world-tour-north-korea/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2012/11/13/world-tour-north-korea/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 08:00:27 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=2935</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="blog-img-featured"><img src="/files/pictures/2011/south-korea/photos/North_Korea_across_the_DMZ.jpg" alt="North Korea across the DMZ" style="max-width: 800px;" /><span class="caption">The Korean Demilitarized Zone (DMZ) separating North and South Korea is between 1 and 4 km wide, and just a few dozen kilometres from the southern capital, Seoul. Tours of the south's part of the DMZ are common, stopping at this overlook with North Korea in the background. Photos from the edge of the overlook are prohibited to avoid annoying the north, but are allowed from a few steps back.</span></span>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2012/11/13/world-tour-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Tour: Himeji, Japan</title>
		<link>http://www.douglas.stebila.ca/blog/archives/2012/11/12/world-tour-himeji-japan/</link>
		<comments>http://www.douglas.stebila.ca/blog/archives/2012/11/12/world-tour-himeji-japan/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 08:00:54 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Himeji]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.douglas.stebila.ca/?p=2933</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<span class="blog-img-featured"><img src="/files/pictures/2006/japan/photos/Himeji_jo_Castle.jpg" alt="Himeji-jo Castle" style="max-width: 800px;" /><span class="caption">Himeji-jo Castle, near Osaka, is one of the finest castles in japan. The site dates from the 1300s, while the current castle was built in the 1600s.</span></span>
]]></content:encoded>
			<wfw:commentRss>http://www.douglas.stebila.ca/blog/archives/2012/11/12/world-tour-himeji-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
